usage_200306
Usage Statistics for Mark Ray's Site
Summary Period: June 2003
Generated 01-Jul-2003 00:00 BST
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for June 2003
Total Hits | 7186
Total Files | 5724
Total Pages | 4986
Total Visits | 1891
Total KBytes | 37014
Total Unique Sites | 1042
Total Unique URLs | 110
. | Avg | Max
Hits per Hour | 9 | 56
Hits per Day | 239 | 364
Files per Day | 190 | 323
Pages per Day | 166 | 269
Visits per Day | 63 | 101
KBytes per Day | 1234 | 3111
Hits by Response Code
Code 200 - OK | 5724
Code 206 - Partial Content | 13
Code 301 - Moved Permanently | 42
Code 304 - Not Modified | 790
Code 404 - Not Found | 617
Daily Statistics for June 2003
Day | Hits | Files | Pages | Visits | Sites | KBytes
1 | 150 | 2.09% | 111 | 1.94% | 87 | 1.74% | 46 | 2.43% | 41 | 3.93% | 685 | 1.85%
2 | 300 | 4.17% | 265 | 4.63% | 194 | 3.89% | 69 | 3.65% | 63 | 6.05% | 1889 | 5.10%
3 | 204 | 2.84% | 157 | 2.74% | 126 | 2.53% | 77 | 4.07% | 66 | 6.33% | 1662 | 4.49%
4 | 190 | 2.64% | 145 | 2.53% | 108 | 2.17% | 64 | 3.38% | 52 | 4.99% | 1054 | 2.85%
5 | 237 | 3.30% | 203 | 3.55% | 151 | 3.03% | 74 | 3.91% | 63 | 6.05% | 1156 | 3.12%
6 | 263 | 3.66% | 219 | 3.83% | 202 | 4.05% | 68 | 3.60% | 54 | 5.18% | 1263 | 3.41%
7 | 143 | 1.99% | 112 | 1.96% | 88 | 1.76% | 53 | 2.80% | 49 | 4.70% | 504 | 1.36%
8 | 198 | 2.76% | 164 | 2.87% | 141 | 2.83% | 55 | 2.91% | 43 | 4.13% | 740 | 2.00%
9 | 231 | 3.21% | 189 | 3.30% | 157 | 3.15% | 62 | 3.28% | 57 | 5.47% | 1200 | 3.24%
10 | 330 | 4.59% | 286 | 5.00% | 243 | 4.87% | 79 | 4.18% | 66 | 6.33% | 1541 | 4.16%
11 | 287 | 3.99% | 233 | 4.07% | 179 | 3.59% | 72 | 3.81% | 58 | 5.57% | 1588 | 4.29%
12 | 134 | 1.86% | 102 | 1.78% | 71 | 1.42% | 53 | 2.80% | 50 | 4.80% | 658 | 1.78%
13 | 287 | 3.99% | 259 | 4.52% | 229 | 4.59% | 62 | 3.28% | 54 | 5.18% | 1205 | 3.26%
14 | 180 | 2.50% | 146 | 2.55% | 123 | 2.47% | 49 | 2.59% | 42 | 4.03% | 677 | 1.83%
15 | 162 | 2.25% | 136 | 2.38% | 115 | 2.31% | 46 | 2.43% | 44 | 4.22% | 768 | 2.07%
16 | 296 | 4.12% | 258 | 4.51% | 201 | 4.03% | 69 | 3.65% | 64 | 6.14% | 1380 | 3.73%
17 | 126 | 1.75% | 90 | 1.57% | 70 | 1.40% | 38 | 2.01% | 37 | 3.55% | 1642 | 4.44%
18 | 326 | 4.54% | 272 | 4.75% | 248 | 4.97% | 73 | 3.86% | 64 | 6.14% | 1575 | 4.26%
19 | 311 | 4.33% | 260 | 4.54% | 227 | 4.55% | 70 | 3.70% | 52 | 4.99% | 1210 | 3.27%
20 | 305 | 4.24% | 239 | 4.18% | 187 | 3.75% | 101 | 5.34% | 75 | 7.20% | 3111 | 8.40%
21 | 211 | 2.94% | 168 | 2.94% | 145 | 2.91% | 65 | 3.44% | 58 | 5.57% | 1524 | 4.12%
22 | 207 | 2.88% | 153 | 2.67% | 130 | 2.61% | 71 | 3.75% | 54 | 5.18% | 812 | 2.19%
23 | 242 | 3.37% | 208 | 3.63% | 161 | 3.23% | 81 | 4.28% | 68 | 6.53% | 1829 | 4.94%
24 | 364 | 5.07% | 323 | 5.64% | 269 | 5.40% | 84 | 4.44% | 71 | 6.81% | 1746 | 4.72%
25 | 287 | 3.99% | 246 | 4.30% | 224 | 4.49% | 51 | 2.70% | 45 | 4.32% | 1376 | 3.72%
26 | 307 | 4.27% | 286 | 5.00% | 245 | 4.91% | 59 | 3.12% | 46 | 4.41% | 1536 | 4.15%
27 | 266 | 3.70% | 141 | 2.46% | 196 | 3.93% | 56 | 2.96% | 58 | 5.57% | 693 | 1.87%
28 | 134 | 1.86% | 105 | 1.83% | 80 | 1.60% | 48 | 2.54% | 53 | 5.09% | 571 | 1.54%
29 | 211 | 2.94% | 102 | 1.78% | 153 | 3.07% | 46 | 2.43% | 40 | 3.84% | 668 | 1.80%
30 | 297 | 4.13% | 146 | 2.55% | 236 | 4.73% | 57 | 3.01% | 50 | 4.80% | 751 | 2.03%
Hourly Statistics for June 2003
Hour | Hits | Files | Pages | KBytes
Avg | Total | Avg | Total | Avg | Total | Avg | Total
0 | 8 | 243 | 3.38% | 6 | 202 | 3.53% | 5 | 171 | 3.43% | 51 | 1518 | 4.10%
1 | 7 | 233 | 3.24% | 6 | 181 | 3.16% | 4 | 146 | 2.93% | 67 | 1999 | 5.40%
2 | 7 | 213 | 2.96% | 5 | 156 | 2.73% | 4 | 135 | 2.71% | 35 | 1058 | 2.86%
3 | 8 | 249 | 3.47% | 6 | 193 | 3.37% | 6 | 182 | 3.65% | 35 | 1062 | 2.87%
4 | 8 | 243 | 3.38% | 6 | 189 | 3.30% | 5 | 157 | 3.15% | 37 | 1104 | 2.98%
5 | 9 | 299 | 4.16% | 8 | 268 | 4.68% | 7 | 238 | 4.77% | 45 | 1349 | 3.64%
6 | 10 | 315 | 4.38% | 9 | 271 | 4.73% | 8 | 268 | 5.38% | 39 | 1167 | 3.15%
7 | 9 | 283 | 3.94% | 7 | 239 | 4.18% | 6 | 209 | 4.19% | 50 | 1513 | 4.09%
8 | 13 | 400 | 5.57% | 10 | 323 | 5.64% | 10 | 306 | 6.14% | 52 | 1570 | 4.24%
9 | 13 | 390 | 5.43% | 10 | 307 | 5.36% | 10 | 310 | 6.22% | 50 | 1490 | 4.02%
10 | 13 | 411 | 5.72% | 9 | 282 | 4.93% | 10 | 302 | 6.06% | 90 | 2696 | 7.28%
11 | 13 | 402 | 5.59% | 10 | 303 | 5.29% | 9 | 294 | 5.90% | 52 | 1566 | 4.23%
12 | 12 | 374 | 5.20% | 9 | 291 | 5.08% | 9 | 271 | 5.44% | 66 | 1978 | 5.34%
13 | 13 | 413 | 5.75% | 10 | 315 | 5.50% | 10 | 304 | 6.10% | 53 | 1601 | 4.33%
14 | 12 | 384 | 5.34% | 10 | 306 | 5.35% | 8 | 269 | 5.40% | 117 | 3510 | 9.48%
15 | 7 | 235 | 3.27% | 6 | 182 | 3.18% | 5 | 155 | 3.11% | 31 | 941 | 2.54%
16 | 10 | 320 | 4.45% | 8 | 250 | 4.37% | 6 | 199 | 3.99% | 48 | 1436 | 3.88%
17 | 9 | 283 | 3.94% | 7 | 235 | 4.11% | 5 | 157 | 3.15% | 38 | 1131 | 3.06%
18 | 6 | 194 | 2.70% | 5 | 175 | 3.06% | 3 | 119 | 2.39% | 37 | 1113 | 3.01%
19 | 8 | 250 | 3.48% | 6 | 197 | 3.44% | 5 | 150 | 3.01% | 43 | 1289 | 3.48%
20 | 8 | 267 | 3.72% | 7 | 212 | 3.70% | 5 | 153 | 3.07% | 71 | 2125 | 5.74%
21 | 8 | 246 | 3.42% | 6 | 207 | 3.62% | 4 | 140 | 2.81% | 49 | 1462 | 3.95%
22 | 8 | 245 | 3.41% | 6 | 203 | 3.55% | 5 | 165 | 3.31% | 32 | 952 | 2.57%
23 | 9 | 294 | 4.09% | 7 | 237 | 4.14% | 6 | 186 | 3.73% | 46 | 1387 | 3.75%
Top 30 of 110 Total URLs
| Hits | KBytes | URL
1 | 1013 | 14.10% | 1047 | 2.83% | /style.css
2 | 736 | 10.24% | 5259 | 14.21% | /swn/
3 | 454 | 6.32% | 1636 | 4.42% | /
4 | 239 | 3.33% | 2406 | 6.50% | /software.html
5 | 218 | 3.03% | 1289 | 3.48% | /swn/20030602.html
6 | 217 | 3.02% | 1115 | 3.01% | /swn/latest.html
7 | 173 | 2.41% | 1480 | 4.00% | /xwinman.html
8 | 153 | 2.13% | 620 | 1.68% | /mjr.html
9 | 126 | 1.75% | 431 | 1.16% | /swn/20020610.html
10 | 110 | 1.53% | 374 | 1.01% | /writing.html
11 | 88 | 1.22% | 146 | 0.39% | /links/
12 | 84 | 1.17% | 368 | 1.00% | /swn/20030428.html
13 | 80 | 1.11% | 323 | 0.87% | /swn/20030421.html
14 | 74 | 1.03% | 228 | 0.62% | /swn/20020617.html
15 | 67 | 0.93% | 205 | 0.55% | /swn/20020624.html
16 | 65 | 0.90% | 312 | 0.84% | /swn/20030331.html
17 | 63 | 0.88% | 223 | 0.60% | /swn/20030414.html
18 | 62 | 0.86% | 134 | 0.36% | /swn/current.html
19 | 61 | 0.85% | 238 | 0.64% | /swn/20020923.html
20 | 59 | 0.82% | 202 | 0.55% | /swn/20020930.html
21 | 58 | 0.81% | 170 | 0.46% | /swn/20030310.html
22 | 56 | 0.78% | 190 | 0.51% | /swn/20020701.html
23 | 56 | 0.78% | 141 | 0.38% | /swn/20020715.html
24 | 56 | 0.78% | 161 | 0.44% | /swn/20020812.html
25 | 56 | 0.78% | 167 | 0.45% | /swn/20020819.html
26 | 56 | 0.78% | 208 | 0.56% | /swn/20021021.html
27 | 56 | 0.78% | 213 | 0.58% | /swn/20030210.html
28 | 56 | 0.78% | 169 | 0.46% | /swn/20030217.html
29 | 56 | 0.78% | 197 | 0.53% | /swn/20030224.html
30 | 55 | 0.77% | 182 | 0.49% | /swn/20020909.html
Top 10 of 110 Total URLs By KBytes
| Hits | KBytes | URL
1 | 736 | 10.24% | 5259 | 14.21% | /swn/
2 | 13 | 0.18% | 3178 | 8.59% | /alug/whyfreedom.pdf
3 | 239 | 3.33% | 2406 | 6.50% | /software.html
4 | 454 | 6.32% | 1636 | 4.42% | /
5 | 173 | 2.41% | 1480 | 4.00% | /xwinman.html
6 | 218 | 3.03% | 1289 | 3.48% | /swn/20030602.html
7 | 217 | 3.02% | 1115 | 3.01% | /swn/latest.html
8 | 1013 | 14.10% | 1047 | 2.83% | /style.css
9 | 153 | 2.13% | 620 | 1.68% | /mjr.html
10 | 6 | 0.08% | 579 | 1.57% | /comp/jewel-0.12.40.tar.gz
Top 10 of 58 Total Entry Pages
| Hits | Visits | URL
1 | 736 | 10.24% | 642 | 35.18% | /swn/
2 | 454 | 6.32% | 351 | 19.23% | /
3 | 217 | 3.02% | 191 | 10.47% | /swn/latest.html
4 | 239 | 3.33% | 96 | 5.26% | /software.html
5 | 173 | 2.41% | 94 | 5.15% | /xwinman.html
6 | 218 | 3.03% | 41 | 2.25% | /swn/20030602.html
7 | 153 | 2.13% | 28 | 1.53% | /mjr.html
8 | 110 | 1.53% | 26 | 1.42% | /writing.html
9 | 43 | 0.60% | 24 | 1.32% | /comp/
10 | 88 | 1.22% | 17 | 0.93% | /links/
Top 10 of 58 Total Exit Pages
| Hits | Visits | URL
1 | 736 | 10.24% | 427 | 23.14% | /swn/
2 | 454 | 6.32% | 255 | 13.82% | /
3 | 217 | 3.02% | 170 | 9.21% | /swn/latest.html
4 | 218 | 3.03% | 135 | 7.32% | /swn/20030602.html
5 | 239 | 3.33% | 124 | 6.72% | /software.html
6 | 173 | 2.41% | 113 | 6.12% | /xwinman.html
7 | 153 | 2.13% | 91 | 4.93% | /mjr.html
8 | 126 | 1.75% | 41 | 2.22% | /swn/20020610.html
9 | 110 | 1.53% | 38 | 2.06% | /writing.html
10 | 43 | 0.60% | 32 | 1.73% | /comp/
Top 30 of 1042 Total Sites
| Hits | Files | KBytes | Visits | Hostname
1 | 775 | 10.78% | 609 | 10.64% | 2500 | 6.75% | 53 | 2.80% | crawler10.googlebot.com
2 | 739 | 10.28% | 600 | 10.48% | 2524 | 6.82% | 59 | 3.12% | crawler11.googlebot.com
3 | 302 | 4.20% | 246 | 4.30% | 1023 | 2.76% | 66 | 3.49% | crawler12.googlebot.com
4 | 148 | 2.06% | 139 | 2.43% | 1375 | 3.71% | 28 | 1.48% | 81-86-163-141.dsl.pipex.com
5 | 140 | 1.95% | 108 | 1.89% | 1309 | 3.54% | 65 | 3.44% | buildrack5.sv.av.com
6 | 123 | 1.71% | 116 | 2.03% | 522 | 1.41% | 11 | 0.58% | 69.28.130.231
7 | 123 | 1.71% | 7 | 0.12% | 68 | 0.18% | 110 | 5.82% | p2026-ipbffx01douji.kyoto.ocn.ne.jp
8 | 74 | 1.03% | 37 | 0.65% | 157 | 0.42% | 37 | 1.96% | drone4.sv.av.com
9 | 66 | 0.92% | 58 | 1.01% | 242 | 0.65% | 6 | 0.32% | wfp2.almaden.ibm.com
10 | 64 | 0.89% | 60 | 1.05% | 241 | 0.65% | 8 | 0.42% | 131.107.163.49
11 | 61 | 0.85% | 57 | 1.00% | 239 | 0.65% | 16 | 0.85% | 217.154.244.232
12 | 61 | 0.85% | 57 | 1.00% | 239 | 0.65% | 4 | 0.21% | 217.154.244.233
13 | 50 | 0.70% | 47 | 0.82% | 190 | 0.51% | 1 | 0.05% | 63.148.99.253
14 | 43 | 0.60% | 0 | 0.00% | 12 | 0.03% | 0 | 0.00% | si1003.inktomisearch.com
15 | 38 | 0.53% | 27 | 0.47% | 105 | 0.28% | 19 | 1.00% | 194.2.198.63
16 | 37 | 0.51% | 37 | 0.65% | 18 | 0.05% | 32 | 1.69% | eatcf-370p162.ppp15.odn.ne.jp
17 | 36 | 0.50% | 18 | 0.31% | 199 | 0.54% | 18 | 0.95% | drone7.sv.av.com
18 | 34 | 0.47% | 34 | 0.59% | 0 | 0.00% | 34 | 1.80% | eatcf-371p17.ppp15.odn.ne.jp
19 | 31 | 0.43% | 31 | 0.54% | 26 | 0.07% | 6 | 0.32% | p1035-ipadfx01osakakita.osaka.ocn.ne.jp
20 | 30 | 0.42% | 30 | 0.52% | 133 | 0.36% | 1 | 0.05% | 63.148.99.233
21 | 30 | 0.42% | 18 | 0.31% | 94 | 0.26% | 2 | 0.11% | adsl-63-163-248.mob.bellsouth.net
22 | 29 | 0.40% | 21 | 0.37% | 87 | 0.23% | 15 | 0.79% | 216-239-45-4.google.com
23 | 28 | 0.39% | 21 | 0.37% | 216 | 0.58% | 5 | 0.26% | tsubame11.crawler.kototoi.org
24 | 27 | 0.38% | 20 | 0.35% | 179 | 0.48% | 4 | 0.21% | hibari03.crawler.kototoi.org
25 | 27 | 0.38% | 27 | 0.47% | 74 | 0.20% | 27 | 1.43% | public1-norw2-3-cust96.norw.broadband.ntl.com
26 | 25 | 0.35% | 8 | 0.14% | 57 | 0.15% | 9 | 0.48% | 203-79-89-7.inspire.net.nz
27 | 24 | 0.33% | 13 | 0.23% | 58 | 0.16% | 8 | 0.42% | 194-100-227-130.wlannet.com
28 | 24 | 0.33% | 24 | 0.42% | 117 | 0.32% | 1 | 0.05% | a26034.upc-a.chello.nl
29 | 22 | 0.31% | 20 | 0.35% | 75 | 0.20% | 11 | 0.58% | 212.222.40.198
30 | 21 | 0.29% | 12 | 0.21% | 71 | 0.19% | 1 | 0.05% | cpayne-dsl-2.omnicast.net
Top 10 of 1042 Total Sites By KBytes
| Hits | Files | KBytes | Visits | Hostname
1 | 739 | 10.28% | 600 | 10.48% | 2524 | 6.82% | 59 | 3.12% | crawler11.googlebot.com
2 | 775 | 10.78% | 609 | 10.64% | 2500 | 6.75% | 53 | 2.80% | crawler10.googlebot.com
3 | 148 | 2.06% | 139 | 2.43% | 1375 | 3.71% | 28 | 1.48% | 81-86-163-141.dsl.pipex.com
4 | 140 | 1.95% | 108 | 1.89% | 1309 | 3.54% | 65 | 3.44% | buildrack5.sv.av.com
5 | 302 | 4.20% | 246 | 4.30% | 1023 | 2.76% | 66 | 3.49% | crawler12.googlebot.com
6 | 3 | 0.04% | 3 | 0.05% | 711 | 1.92% | 0 | 0.00% | adsl.213-249-187-78.karoo.kcom.com
7 | 3 | 0.04% | 3 | 0.05% | 696 | 1.88% | 0 | 0.00% | 62.20.198.250
8 | 1 | 0.01% | 1 | 0.02% | 672 | 1.81% | 0 | 0.00% | cf-345park-10.adobe.com
9 | 123 | 1.71% | 116 | 2.03% | 522 | 1.41% | 11 | 0.58% | 69.28.130.231
10 | 17 | 0.24% | 16 | 0.28% | 432 | 1.17% | 2 | 0.11% | 62.189.208.61
Top 30 of 49 Total Countries
| Hits | Files | KBytes | Country
1 | 3421 | 47.61% | 2628 | 45.91% | 16461 | 44.47% | US Commercial
2 | 1196 | 16.64% | 990 | 17.30% | 6794 | 18.35% | Unresolved/Unknown
3 | 943 | 13.12% | 796 | 13.91% | 4975 | 13.44% | Network
4 | 347 | 4.83% | 220 | 3.84% | 799 | 2.16% | Japan
5 | 199 | 2.77% | 178 | 3.11% | 1034 | 2.79% | United Kingdom
6 | 159 | 2.21% | 120 | 2.10% | 1047 | 2.83% | Non-Profit Organization
7 | 148 | 2.06% | 131 | 2.29% | 883 | 2.39% | Germany
8 | 85 | 1.18% | 69 | 1.21% | 537 | 1.45% | US Educational
9 | 82 | 1.14% | 69 | 1.21% | 334 | 0.90% | Netherlands
10 | 78 | 1.09% | 70 | 1.22% | 725 | 1.96% | Australia
11 | 41 | 0.57% | 35 | 0.61% | 206 | 0.56% | France
12 | 38 | 0.53% | 35 | 0.61% | 337 | 0.91% | Canada
13 | 38 | 0.53% | 36 | 0.63% | 189 | 0.51% | Italy
14 | 35 | 0.49% | 17 | 0.30% | 94 | 0.25% | New Zealand (Aotearoa)
15 | 29 | 0.40% | 26 | 0.45% | 143 | 0.39% | Switzerland
16 | 26 | 0.36% | 26 | 0.45% | 370 | 1.00% | Czech Republic
17 | 23 | 0.32% | 19 | 0.33% | 103 | 0.28% | Finland
18 | 19 | 0.26% | 18 | 0.31% | 95 | 0.26% | Austria
19 | 19 | 0.26% | 17 | 0.30% | 103 | 0.28% | Brazil
20 | 19 | 0.26% | 18 | 0.31% | 80 | 0.22% | Mexico
21 | 19 | 0.26% | 17 | 0.30% | 89 | 0.24% | Norway
22 | 18 | 0.25% | 16 | 0.28% | 194 | 0.52% | Russian Federation
23 | 16 | 0.22% | 16 | 0.28% | 93 | 0.25% | Argentina
24 | 15 | 0.21% | 14 | 0.24% | 85 | 0.23% | US Military
25 | 15 | 0.21% | 12 | 0.21% | 78 | 0.21% | Spain
26 | 15 | 0.21% | 14 | 0.24% | 245 | 0.66% | Sweden
27 | 15 | 0.21% | 14 | 0.24% | 78 | 0.21% | Taiwan
28 | 14 | 0.19% | 11 | 0.19% | 70 | 0.19% | Belgium
29 | 13 | 0.18% | 11 | 0.19% | 60 | 0.16% | Poland
30 | 12 | 0.17% | 10 | 0.17% | 38 | 0.10% | Lithuania
Generated by Webalizer Version 2.01 |
Stats provided by HubWebServices
---|---