usage_200307
Usage Statistics for Mark Ray's Site
Summary Period: July 2003
Generated 01-Aug-2003 00:00 BST
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for July 2003
Total Hits | 8571
Total Files | 6958
Total Pages | 6155
Total Visits | 2235
Total KBytes | 37394
Total Unique Sites | 1125
Total Unique URLs | 87
. | Avg | Max
Hits per Hour | 11 | 76
Hits per Day | 276 | 435
Files per Day | 224 | 373
Pages per Day | 198 | 339
Visits per Day | 72 | 121
KBytes per Day | 1206 | 2213
Hits by Response Code
Code 200 - OK | 6958
Code 206 - Partial Content | 11
Code 301 - Moved Permanently | 39
Code 304 - Not Modified | 852
Code 404 - Not Found | 704
Code 405 - Method Not Allowed | 7
Daily Statistics for July 2003
Day | Hits | Files | Pages | Visits | Sites | KBytes
1 | 317 | 3.70% | 292 | 4.20% | 220 | 3.57% | 56 | 2.51% | 57 | 5.07% | 1539 | 4.12%
2 | 425 | 4.96% | 233 | 3.35% | 339 | 5.51% | 105 | 4.70% | 75 | 6.67% | 1310 | 3.50%
3 | 353 | 4.12% | 307 | 4.41% | 254 | 4.13% | 77 | 3.45% | 68 | 6.04% | 1411 | 3.77%
4 | 297 | 3.47% | 212 | 3.05% | 215 | 3.49% | 75 | 3.36% | 64 | 5.69% | 2213 | 5.92%
5 | 169 | 1.97% | 148 | 2.13% | 113 | 1.84% | 75 | 3.36% | 58 | 5.16% | 866 | 2.32%
6 | 124 | 1.45% | 90 | 1.29% | 74 | 1.20% | 45 | 2.01% | 42 | 3.73% | 1254 | 3.35%
7 | 331 | 3.86% | 176 | 2.53% | 240 | 3.90% | 72 | 3.22% | 64 | 5.69% | 871 | 2.33%
8 | 347 | 4.05% | 300 | 4.31% | 242 | 3.93% | 121 | 5.41% | 86 | 7.64% | 1437 | 3.84%
9 | 343 | 4.00% | 288 | 4.14% | 221 | 3.59% | 115 | 5.15% | 71 | 6.31% | 1288 | 3.44%
10 | 308 | 3.59% | 276 | 3.97% | 224 | 3.64% | 84 | 3.76% | 74 | 6.58% | 1220 | 3.26%
11 | 282 | 3.29% | 232 | 3.33% | 214 | 3.48% | 63 | 2.82% | 48 | 4.27% | 1220 | 3.26%
12 | 233 | 2.72% | 210 | 3.02% | 180 | 2.92% | 53 | 2.37% | 46 | 4.09% | 1018 | 2.72%
13 | 309 | 3.61% | 274 | 3.94% | 250 | 4.06% | 67 | 3.00% | 53 | 4.71% | 1169 | 3.13%
14 | 299 | 3.49% | 256 | 3.68% | 203 | 3.30% | 74 | 3.31% | 72 | 6.40% | 1489 | 3.98%
15 | 318 | 3.71% | 249 | 3.58% | 200 | 3.25% | 86 | 3.85% | 77 | 6.84% | 1566 | 4.19%
16 | 435 | 5.08% | 373 | 5.36% | 327 | 5.31% | 87 | 3.89% | 68 | 6.04% | 1640 | 4.38%
17 | 291 | 3.40% | 240 | 3.45% | 202 | 3.28% | 66 | 2.95% | 65 | 5.78% | 1488 | 3.98%
18 | 367 | 4.28% | 315 | 4.53% | 275 | 4.47% | 89 | 3.98% | 69 | 6.13% | 1648 | 4.41%
19 | 142 | 1.66% | 113 | 1.62% | 86 | 1.40% | 46 | 2.06% | 41 | 3.64% | 505 | 1.35%
20 | 212 | 2.47% | 166 | 2.39% | 148 | 2.40% | 53 | 2.37% | 47 | 4.18% | 937 | 2.51%
21 | 328 | 3.83% | 265 | 3.81% | 246 | 4.00% | 76 | 3.40% | 59 | 5.24% | 1176 | 3.14%
22 | 208 | 2.43% | 155 | 2.23% | 147 | 2.39% | 76 | 3.40% | 50 | 4.44% | 715 | 1.91%
23 | 208 | 2.43% | 167 | 2.40% | 163 | 2.65% | 62 | 2.77% | 42 | 3.73% | 906 | 2.42%
24 | 210 | 2.45% | 168 | 2.41% | 149 | 2.42% | 68 | 3.04% | 51 | 4.53% | 804 | 2.15%
25 | 159 | 1.86% | 122 | 1.75% | 91 | 1.48% | 59 | 2.64% | 55 | 4.89% | 608 | 1.63%
26 | 200 | 2.33% | 181 | 2.60% | 162 | 2.63% | 52 | 2.33% | 37 | 3.29% | 808 | 2.16%
27 | 245 | 2.86% | 202 | 2.90% | 187 | 3.04% | 49 | 2.19% | 42 | 3.73% | 1201 | 3.21%
28 | 304 | 3.55% | 275 | 3.95% | 252 | 4.09% | 66 | 2.95% | 46 | 4.09% | 1310 | 3.50%
29 | 308 | 3.59% | 262 | 3.77% | 216 | 3.51% | 78 | 3.49% | 67 | 5.96% | 1195 | 3.20%
30 | 186 | 2.17% | 143 | 2.06% | 104 | 1.69% | 61 | 2.73% | 54 | 4.80% | 671 | 1.80%
31 | 313 | 3.65% | 268 | 3.85% | 211 | 3.43% | 81 | 3.62% | 65 | 5.78% | 1910 | 5.11%
Hourly Statistics for July 2003
Hour | Hits | Files | Pages | KBytes
Avg | Total | Avg | Total | Avg | Total | Avg | Total
0 | 6 | 210 | 2.45% | 5 | 164 | 2.36% | 4 | 135 | 2.19% | 24 | 738 | 1.97%
1 | 8 | 267 | 3.12% | 7 | 222 | 3.19% | 6 | 188 | 3.05% | 40 | 1227 | 3.28%
2 | 6 | 203 | 2.37% | 5 | 168 | 2.41% | 4 | 141 | 2.29% | 26 | 799 | 2.14%
3 | 9 | 304 | 3.55% | 8 | 259 | 3.72% | 7 | 240 | 3.90% | 54 | 1684 | 4.50%
4 | 7 | 217 | 2.53% | 4 | 149 | 2.14% | 4 | 140 | 2.27% | 29 | 898 | 2.40%
5 | 6 | 207 | 2.42% | 5 | 163 | 2.34% | 4 | 150 | 2.44% | 30 | 929 | 2.48%
6 | 10 | 336 | 3.92% | 9 | 289 | 4.15% | 7 | 238 | 3.87% | 43 | 1347 | 3.60%
7 | 11 | 352 | 4.11% | 10 | 316 | 4.54% | 8 | 269 | 4.37% | 53 | 1651 | 4.42%
8 | 16 | 506 | 5.90% | 14 | 436 | 6.27% | 12 | 400 | 6.50% | 63 | 1965 | 5.25%
9 | 16 | 502 | 5.86% | 13 | 408 | 5.86% | 12 | 380 | 6.17% | 61 | 1899 | 5.08%
10 | 17 | 537 | 6.27% | 13 | 422 | 6.06% | 13 | 426 | 6.92% | 65 | 2004 | 5.36%
11 | 18 | 559 | 6.52% | 14 | 462 | 6.64% | 13 | 427 | 6.94% | 77 | 2394 | 6.40%
12 | 12 | 401 | 4.68% | 10 | 318 | 4.57% | 10 | 319 | 5.18% | 43 | 1327 | 3.55%
13 | 14 | 458 | 5.34% | 12 | 373 | 5.36% | 11 | 371 | 6.03% | 57 | 1759 | 4.71%
14 | 15 | 491 | 5.73% | 12 | 378 | 5.43% | 11 | 352 | 5.72% | 54 | 1683 | 4.50%
15 | 11 | 353 | 4.12% | 9 | 284 | 4.08% | 7 | 247 | 4.01% | 43 | 1320 | 3.53%
16 | 12 | 388 | 4.53% | 10 | 326 | 4.69% | 8 | 270 | 4.39% | 91 | 2808 | 7.51%
17 | 16 | 499 | 5.82% | 13 | 403 | 5.79% | 11 | 348 | 5.65% | 72 | 2229 | 5.96%
18 | 11 | 346 | 4.04% | 8 | 275 | 3.95% | 7 | 237 | 3.85% | 41 | 1270 | 3.40%
19 | 11 | 355 | 4.14% | 8 | 275 | 3.95% | 7 | 219 | 3.56% | 42 | 1312 | 3.51%
20 | 8 | 261 | 3.05% | 6 | 199 | 2.86% | 4 | 149 | 2.42% | 60 | 1858 | 4.97%
21 | 9 | 299 | 3.49% | 8 | 259 | 3.72% | 6 | 188 | 3.05% | 39 | 1223 | 3.27%
22 | 8 | 256 | 2.99% | 6 | 199 | 2.86% | 5 | 156 | 2.53% | 40 | 1235 | 3.30%
23 | 8 | 264 | 3.08% | 6 | 211 | 3.03% | 5 | 165 | 2.68% | 59 | 1836 | 4.91%
Top 30 of 87 Total URLs
| Hits | KBytes | URL
1 | 1193 | 13.92% | 1236 | 3.31% | /style.css
2 | 887 | 10.35% | 6512 | 17.42% | /swn/
3 | 455 | 5.31% | 1187 | 3.17% | /
4 | 299 | 3.49% | 1787 | 4.78% | /swn/20030602.html
5 | 286 | 3.34% | 641 | 1.71% | /swn/latest.html
6 | 261 | 3.05% | 2629 | 7.03% | /software.html
7 | 163 | 1.90% | 1350 | 3.61% | /xwinman.html
8 | 158 | 1.84% | 632 | 1.69% | /mjr.html
9 | 142 | 1.66% | 488 | 1.30% | /writing.html
10 | 139 | 1.62% | 478 | 1.28% | /swn/20020610.html
11 | 117 | 1.37% | 196 | 0.52% | /links/
12 | 113 | 1.32% | 490 | 1.31% | /swn/20030428.html
13 | 102 | 1.19% | 411 | 1.10% | /swn/20030421.html
14 | 86 | 1.00% | 272 | 0.73% | /swn/20020617.html
15 | 80 | 0.93% | 290 | 0.77% | /swn/20020701.html
16 | 80 | 0.93% | 313 | 0.84% | /swn/20021021.html
17 | 79 | 0.92% | 291 | 0.78% | /swn/20030224.html
18 | 79 | 0.92% | 287 | 0.77% | /swn/20030414.html
19 | 78 | 0.91% | 310 | 0.83% | /swn/20021028.html
20 | 77 | 0.90% | 404 | 1.08% | /swn/20030203.html
21 | 77 | 0.90% | 377 | 1.01% | /swn/20030331.html
22 | 76 | 0.89% | 188 | 0.50% | /swn/20020708.html
23 | 76 | 0.89% | 243 | 0.65% | /swn/20020722.html
24 | 76 | 0.89% | 288 | 0.77% | /swn/20030210.html
25 | 75 | 0.88% | 244 | 0.65% | /swn/20020624.html
26 | 75 | 0.88% | 295 | 0.79% | /swn/20020805.html
27 | 75 | 0.88% | 297 | 0.79% | /swn/20020923.html
28 | 74 | 0.86% | 197 | 0.53% | /swn/20020715.html
29 | 74 | 0.86% | 226 | 0.60% | /swn/20020812.html
30 | 74 | 0.86% | 266 | 0.71% | /swn/20020930.html
Top 10 of 87 Total URLs By KBytes
| Hits | KBytes | URL
1 | 887 | 10.35% | 6512 | 17.42% | /swn/
2 | 261 | 3.05% | 2629 | 7.03% | /software.html
3 | 4 | 0.05% | 2028 | 5.42% | /alug/whyfreedom.pdf
4 | 299 | 3.49% | 1787 | 4.78% | /swn/20030602.html
5 | 163 | 1.90% | 1350 | 3.61% | /xwinman.html
6 | 1193 | 13.92% | 1236 | 3.31% | /style.css
7 | 455 | 5.31% | 1187 | 3.17% | /
8 | 286 | 3.34% | 641 | 1.71% | /swn/latest.html
9 | 158 | 1.84% | 632 | 1.69% | /mjr.html
10 | 113 | 1.32% | 490 | 1.31% | /swn/20030428.html
Top 10 of 56 Total Entry Pages
| Hits | Visits | URL
1 | 887 | 10.35% | 760 | 35.27% | /swn/
2 | 455 | 5.31% | 366 | 16.98% | /
3 | 286 | 3.34% | 219 | 10.16% | /swn/latest.html
4 | 261 | 3.05% | 98 | 4.55% | /software.html
5 | 299 | 3.49% | 90 | 4.18% | /swn/20030602.html
6 | 163 | 1.90% | 85 | 3.94% | /xwinman.html
7 | 158 | 1.84% | 32 | 1.48% | /mjr.html
8 | 34 | 0.40% | 31 | 1.44% | /comp/
9 | 142 | 1.66% | 27 | 1.25% | /writing.html
10 | 117 | 1.37% | 19 | 0.88% | /links/
Top 10 of 58 Total Exit Pages
| Hits | Visits | URL
1 | 887 | 10.35% | 500 | 22.95% | /swn/
2 | 455 | 5.31% | 289 | 13.26% | /
3 | 286 | 3.34% | 222 | 10.19% | /swn/latest.html
4 | 299 | 3.49% | 185 | 8.49% | /swn/20030602.html
5 | 261 | 3.05% | 135 | 6.20% | /software.html
6 | 163 | 1.90% | 100 | 4.59% | /xwinman.html
7 | 158 | 1.84% | 76 | 3.49% | /mjr.html
8 | 139 | 1.62% | 43 | 1.97% | /swn/20020610.html
9 | 142 | 1.66% | 43 | 1.97% | /writing.html
10 | 34 | 0.40% | 34 | 1.56% | /comp/
Top 30 of 1125 Total Sites
| Hits | Files | KBytes | Visits | Hostname
1 | 888 | 10.36% | 737 | 10.59% | 3009 | 8.05% | 80 | 3.58% | crawler11.googlebot.com
2 | 866 | 10.10% | 694 | 9.97% | 2828 | 7.56% | 69 | 3.09% | crawler10.googlebot.com
3 | 335 | 3.91% | 281 | 4.04% | 1158 | 3.10% | 83 | 3.71% | crawler12.googlebot.com
4 | 254 | 2.96% | 235 | 3.38% | 944 | 2.52% | 15 | 0.67% | egspd422.teoma.com
5 | 142 | 1.66% | 112 | 1.61% | 467 | 1.25% | 64 | 2.86% | trek6.sv.av.com
6 | 126 | 1.47% | 8 | 0.11% | 79 | 0.21% | 110 | 4.92% | p2026-ipbffx01douji.kyoto.ocn.ne.jp
7 | 125 | 1.46% | 107 | 1.54% | 447 | 1.19% | 31 | 1.39% | 81-86-163-141.dsl.pipex.com
8 | 100 | 1.17% | 89 | 1.28% | 383 | 1.03% | 40 | 1.79% | 216.88.158.142
9 | 82 | 0.96% | 77 | 1.11% | 320 | 0.86% | 5 | 0.22% | 138.15.168.7
10 | 76 | 0.89% | 73 | 1.05% | 362 | 0.97% | 10 | 0.45% | bgp01358094bgs.albqrq01.nm.comcast.net
11 | 67 | 0.78% | 64 | 0.92% | 294 | 0.79% | 1 | 0.04% | 209.167.50.22
12 | 67 | 0.78% | 7 | 0.10% | 32 | 0.09% | 20 | 0.89% | adsl-65-71-72-76.dsl.rcsntx.swbell.net
13 | 66 | 0.77% | 66 | 0.95% | 18 | 0.05% | 51 | 2.28% | eatcf-430p101.ppp15.odn.ne.jp
14 | 64 | 0.75% | 56 | 0.80% | 239 | 0.64% | 5 | 0.22% | 217.154.244.230
15 | 64 | 0.75% | 32 | 0.46% | 97 | 0.26% | 32 | 1.43% | drone4.sv.av.com
16 | 61 | 0.71% | 60 | 0.86% | 262 | 0.70% | 1 | 0.04% | cr3.turnitin.com
17 | 59 | 0.69% | 54 | 0.78% | 229 | 0.61% | 8 | 0.36% | wfp2.almaden.ibm.com
18 | 57 | 0.67% | 55 | 0.79% | 225 | 0.60% | 1 | 0.04% | 211.154.167.242
19 | 55 | 0.64% | 0 | 0.00% | 15 | 0.04% | 0 | 0.00% | si1003.inktomisearch.com
20 | 54 | 0.63% | 52 | 0.75% | 217 | 0.58% | 1 | 0.04% | 211.157.100.187
21 | 50 | 0.58% | 47 | 0.68% | 198 | 0.53% | 1 | 0.04% | 63.148.99.253
22 | 47 | 0.55% | 40 | 0.57% | 154 | 0.41% | 11 | 0.49% | crawler14.googlebot.com
23 | 46 | 0.54% | 44 | 0.63% | 248 | 0.66% | 6 | 0.27% | infiniteaxis.com
24 | 44 | 0.51% | 9 | 0.13% | 48 | 0.13% | 13 | 0.58% | b034.metso.com
25 | 42 | 0.49% | 41 | 0.59% | 165 | 0.44% | 2 | 0.09% | 63.148.99.233
26 | 40 | 0.47% | 0 | 0.00% | 11 | 0.03% | 0 | 0.00% | si1006.inktomisearch.com
27 | 36 | 0.42% | 6 | 0.09% | 14 | 0.04% | 18 | 0.81% | 194.2.198.63
28 | 36 | 0.42% | 34 | 0.49% | 125 | 0.34% | 2 | 0.09% | 62.53.62.205
29 | 35 | 0.41% | 35 | 0.50% | 159 | 0.43% | 1 | 0.04% | user136.net339.fl.sprint-hsd.net
30 | 33 | 0.39% | 20 | 0.29% | 59 | 0.16% | 12 | 0.54% | titan.math.wani.osaka-u.ac.jp
Top 10 of 1125 Total Sites By KBytes
| Hits | Files | KBytes | Visits | Hostname
1 | 888 | 10.36% | 737 | 10.59% | 3009 | 8.05% | 80 | 3.58% | crawler11.googlebot.com
2 | 866 | 10.10% | 694 | 9.97% | 2828 | 7.56% | 69 | 3.09% | crawler10.googlebot.com
3 | 335 | 3.91% | 281 | 4.04% | 1158 | 3.10% | 83 | 3.71% | crawler12.googlebot.com
4 | 254 | 2.96% | 235 | 3.38% | 944 | 2.52% | 15 | 0.67% | egspd422.teoma.com
5 | 10 | 0.12% | 9 | 0.13% | 708 | 1.89% | 4 | 0.18% | crawler13.googlebot.com
6 | 8 | 0.09% | 4 | 0.06% | 684 | 1.83% | 1 | 0.04% | cr1.turnitin.com
7 | 2 | 0.02% | 1 | 0.01% | 672 | 1.80% | 0 | 0.00% | crawl10-public.alexa.com
8 | 142 | 1.66% | 112 | 1.61% | 467 | 1.25% | 64 | 2.86% | trek6.sv.av.com
9 | 125 | 1.46% | 107 | 1.54% | 447 | 1.19% | 31 | 1.39% | 81-86-163-141.dsl.pipex.com
10 | 12 | 0.14% | 12 | 0.17% | 407 | 1.09% | 1 | 0.04% | adsl-67-121-88-180.dsl.snfc21.pacbell.net
Top 30 of 47 Total Countries
| Hits | Files | KBytes | Country
1 | 4250 | 49.59% | 3413 | 49.05% | 17217 | 46.04% | US Commercial
2 | 1517 | 17.70% | 1268 | 18.22% | 6832 | 18.27% | Unresolved/Unknown
3 | 1209 | 14.11% | 1005 | 14.44% | 6377 | 17.05% | Network
4 | 431 | 5.03% | 274 | 3.94% | 921 | 2.46% | Japan
5 | 208 | 2.43% | 181 | 2.60% | 1093 | 2.92% | United Kingdom
6 | 133 | 1.55% | 116 | 1.67% | 741 | 1.98% | US Educational
7 | 103 | 1.20% | 97 | 1.39% | 544 | 1.46% | Germany
8 | 84 | 0.98% | 77 | 1.11% | 367 | 0.98% | Canada
9 | 54 | 0.63% | 39 | 0.56% | 209 | 0.56% | Belgium
10 | 50 | 0.58% | 43 | 0.62% | 235 | 0.63% | Australia
11 | 48 | 0.56% | 36 | 0.52% | 342 | 0.91% | Netherlands
12 | 45 | 0.53% | 41 | 0.59% | 399 | 1.07% | Italy
13 | 38 | 0.44% | 33 | 0.47% | 195 | 0.52% | Switzerland
14 | 37 | 0.43% | 35 | 0.50% | 159 | 0.42% | Non-Profit Organization
15 | 28 | 0.33% | 25 | 0.36% | 125 | 0.33% | France
16 | 27 | 0.32% | 27 | 0.39% | 147 | 0.39% | US Government
17 | 25 | 0.29% | 22 | 0.32% | 123 | 0.33% | Russian Federation
18 | 24 | 0.28% | 14 | 0.20% | 58 | 0.16% | New Zealand (Aotearoa)
19 | 23 | 0.27% | 17 | 0.24% | 96 | 0.26% | Denmark
20 | 19 | 0.22% | 16 | 0.23% | 73 | 0.20% | Spain
21 | 17 | 0.20% | 16 | 0.23% | 73 | 0.19% | Finland
22 | 17 | 0.20% | 14 | 0.20% | 61 | 0.16% | Portugal
23 | 16 | 0.19% | 14 | 0.20% | 72 | 0.19% | Poland
24 | 14 | 0.16% | 12 | 0.17% | 68 | 0.18% | Hungary
25 | 12 | 0.14% | 12 | 0.17% | 61 | 0.16% | Austria
26 | 12 | 0.14% | 12 | 0.17% | 61 | 0.16% | Brazil
27 | 12 | 0.14% | 0 | 0.00% | 3 | 0.01% | Mexico
28 | 12 | 0.14% | 12 | 0.17% | 239 | 0.64% | Sweden
29 | 11 | 0.13% | 11 | 0.16% | 47 | 0.12% | US Military
30 | 10 | 0.12% | 10 | 0.14% | 49 | 0.13% | Singapore
Generated by Webalizer Version 2.01 |
Stats provided by HubWebServices
---|---