usage_200401
Usage Statistics for Mark Ray's Site
Summary Period: January 2004
Generated 01-Feb-2004 00:00 GMT
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for January 2004
Total Hits | 6880
Total Files | 5943
Total Pages | 4469
Total Visits | 2301
Total KBytes | 36854
Total Unique Sites | 1010
Total Unique URLs | 113
. | Avg | Max
Hits per Hour | 9 | 229
Hits per Day | 221 | 500
Files per Day | 191 | 359
Pages per Day | 144 | 284
Visits per Day | 74 | 96
KBytes per Day | 1189 | 2271
Hits by Response Code
Code 200 - OK | 5943
Code 206 - Partial Content | 11
Code 301 - Moved Permanently | 19
Code 304 - Not Modified | 700
Code 404 - Not Found | 207
Daily Statistics for January 2004
Day | Hits | Files | Pages | Visits | Sites | KBytes
1 | 160 | 2.33% | 148 | 2.49% | 89 | 1.99% | 59 | 2.56% | 42 | 4.16% | 795 | 2.16%
2 | 197 | 2.86% | 179 | 3.01% | 112 | 2.51% | 82 | 3.56% | 63 | 6.24% | 880 | 2.39%
3 | 182 | 2.65% | 158 | 2.66% | 117 | 2.62% | 61 | 2.65% | 48 | 4.75% | 778 | 2.11%
4 | 176 | 2.56% | 163 | 2.74% | 113 | 2.53% | 67 | 2.91% | 46 | 4.55% | 824 | 2.24%
5 | 198 | 2.88% | 172 | 2.89% | 115 | 2.57% | 83 | 3.61% | 60 | 5.94% | 1073 | 2.91%
6 | 357 | 5.19% | 336 | 5.65% | 269 | 6.02% | 96 | 4.17% | 65 | 6.44% | 2271 | 6.16%
7 | 187 | 2.72% | 164 | 2.76% | 120 | 2.69% | 78 | 3.39% | 50 | 4.95% | 910 | 2.47%
8 | 184 | 2.67% | 164 | 2.76% | 120 | 2.69% | 89 | 3.87% | 51 | 5.05% | 1113 | 3.02%
9 | 248 | 3.60% | 190 | 3.20% | 166 | 3.71% | 84 | 3.65% | 59 | 5.84% | 1175 | 3.19%
10 | 192 | 2.79% | 167 | 2.81% | 126 | 2.82% | 78 | 3.39% | 54 | 5.35% | 1432 | 3.89%
11 | 226 | 3.28% | 213 | 3.58% | 160 | 3.58% | 79 | 3.43% | 49 | 4.85% | 1207 | 3.28%
12 | 224 | 3.26% | 204 | 3.43% | 163 | 3.65% | 81 | 3.52% | 57 | 5.64% | 991 | 2.69%
13 | 186 | 2.70% | 170 | 2.86% | 119 | 2.66% | 84 | 3.65% | 51 | 5.05% | 1513 | 4.10%
14 | 262 | 3.81% | 237 | 3.99% | 181 | 4.05% | 90 | 3.91% | 69 | 6.83% | 1187 | 3.22%
15 | 226 | 3.28% | 210 | 3.53% | 151 | 3.38% | 91 | 3.95% | 55 | 5.45% | 1279 | 3.47%
16 | 300 | 4.36% | 275 | 4.63% | 217 | 4.86% | 80 | 3.48% | 56 | 5.54% | 1371 | 3.72%
17 | 166 | 2.41% | 149 | 2.51% | 111 | 2.48% | 61 | 2.65% | 41 | 4.06% | 722 | 1.96%
18 | 269 | 3.91% | 226 | 3.80% | 205 | 4.59% | 71 | 3.09% | 54 | 5.35% | 1163 | 3.15%
19 | 235 | 3.42% | 190 | 3.20% | 150 | 3.36% | 70 | 3.04% | 50 | 4.95% | 880 | 2.39%
20 | 177 | 2.57% | 161 | 2.71% | 106 | 2.37% | 72 | 3.13% | 56 | 5.54% | 1034 | 2.81%
21 | 195 | 2.83% | 168 | 2.83% | 116 | 2.60% | 74 | 3.22% | 60 | 5.94% | 1050 | 2.85%
22 | 274 | 3.98% | 247 | 4.16% | 202 | 4.52% | 83 | 3.61% | 57 | 5.64% | 1433 | 3.89%
23 | 235 | 3.42% | 157 | 2.64% | 151 | 3.38% | 71 | 3.09% | 59 | 5.84% | 1327 | 3.60%
24 | 131 | 1.90% | 111 | 1.87% | 78 | 1.75% | 57 | 2.48% | 53 | 5.25% | 789 | 2.14%
25 | 169 | 2.46% | 156 | 2.62% | 111 | 2.48% | 52 | 2.26% | 46 | 4.55% | 780 | 2.12%
26 | 197 | 2.86% | 176 | 2.96% | 95 | 2.13% | 67 | 2.91% | 57 | 5.64% | 1626 | 4.41%
27 | 146 | 2.12% | 127 | 2.14% | 78 | 1.75% | 72 | 3.13% | 59 | 5.84% | 827 | 2.24%
28 | 297 | 4.32% | 212 | 3.57% | 204 | 4.56% | 75 | 3.26% | 66 | 6.53% | 1061 | 2.88%
29 | 500 | 7.27% | 359 | 6.04% | 284 | 6.35% | 76 | 3.30% | 75 | 7.43% | 2150 | 5.83%
30 | 255 | 3.71% | 244 | 4.11% | 168 | 3.76% | 70 | 3.04% | 55 | 5.45% | 1703 | 4.62%
31 | 129 | 1.88% | 110 | 1.85% | 72 | 1.61% | 51 | 2.22% | 48 | 4.75% | 1512 | 4.10%
Hourly Statistics for January 2004
Hour | Hits | Files | Pages | KBytes
Avg | Total | Avg | Total | Avg | Total | Avg | Total
0 | 6 | 202 | 2.94% | 5 | 185 | 3.11% | 4 | 140 | 3.13% | 32 | 1005 | 2.73%
1 | 9 | 303 | 4.40% | 8 | 275 | 4.63% | 6 | 207 | 4.63% | 49 | 1505 | 4.08%
2 | 8 | 252 | 3.66% | 6 | 211 | 3.55% | 5 | 182 | 4.07% | 39 | 1195 | 3.24%
3 | 6 | 216 | 3.14% | 5 | 179 | 3.01% | 4 | 148 | 3.31% | 35 | 1093 | 2.97%
4 | 7 | 234 | 3.40% | 5 | 180 | 3.03% | 5 | 172 | 3.85% | 49 | 1520 | 4.13%
5 | 5 | 184 | 2.67% | 4 | 147 | 2.47% | 4 | 143 | 3.20% | 24 | 749 | 2.03%
6 | 6 | 206 | 2.99% | 5 | 178 | 3.00% | 4 | 130 | 2.91% | 82 | 2540 | 6.89%
7 | 5 | 169 | 2.46% | 4 | 149 | 2.51% | 4 | 128 | 2.86% | 25 | 777 | 2.11%
8 | 7 | 218 | 3.17% | 5 | 183 | 3.08% | 4 | 150 | 3.36% | 38 | 1165 | 3.16%
9 | 9 | 297 | 4.32% | 7 | 241 | 4.06% | 6 | 194 | 4.34% | 45 | 1408 | 3.82%
10 | 11 | 357 | 5.19% | 7 | 240 | 4.04% | 7 | 237 | 5.30% | 71 | 2196 | 5.96%
11 | 8 | 274 | 3.98% | 8 | 253 | 4.26% | 5 | 161 | 3.60% | 39 | 1198 | 3.25%
12 | 10 | 312 | 4.53% | 9 | 291 | 4.90% | 6 | 199 | 4.45% | 58 | 1803 | 4.89%
13 | 9 | 287 | 4.17% | 8 | 256 | 4.31% | 5 | 167 | 3.74% | 63 | 1964 | 5.33%
14 | 9 | 302 | 4.39% | 9 | 285 | 4.80% | 6 | 202 | 4.52% | 51 | 1581 | 4.29%
15 | 11 | 359 | 5.22% | 8 | 271 | 4.56% | 7 | 224 | 5.01% | 45 | 1397 | 3.79%
16 | 10 | 332 | 4.83% | 10 | 322 | 5.42% | 6 | 207 | 4.63% | 61 | 1892 | 5.13%
17 | 11 | 342 | 4.97% | 10 | 330 | 5.55% | 6 | 216 | 4.83% | 50 | 1548 | 4.20%
18 | 10 | 337 | 4.90% | 10 | 323 | 5.43% | 6 | 216 | 4.83% | 65 | 2030 | 5.51%
19 | 15 | 492 | 7.15% | 11 | 368 | 6.19% | 8 | 257 | 5.75% | 77 | 2388 | 6.48%
20 | 9 | 281 | 4.08% | 8 | 276 | 4.64% | 6 | 190 | 4.25% | 40 | 1239 | 3.36%
21 | 10 | 332 | 4.83% | 9 | 297 | 5.00% | 6 | 203 | 4.54% | 52 | 1604 | 4.35%
22 | 10 | 335 | 4.87% | 9 | 289 | 4.86% | 7 | 225 | 5.03% | 56 | 1745 | 4.74%
23 | 8 | 257 | 3.74% | 6 | 214 | 3.60% | 5 | 171 | 3.83% | 42 | 1313 | 3.56%
Top 30 of 113 Total URLs
| Hits | KBytes | URL
1 | 860 | 12.50% | 8057 | 21.86% | /swn/
2 | 836 | 12.15% | 957 | 2.60% | /style.css
3 | 462 | 6.72% | 11 | 0.03% | /robots.txt
4 | 422 | 6.13% | 2781 | 7.55% | /
5 | 405 | 5.89% | 527 | 1.43% | /favicon.ico
6 | 246 | 3.58% | 2605 | 7.07% | /software.html
7 | 183 | 2.66% | 1510 | 4.10% | /xwinman.html
8 | 135 | 1.96% | 465 | 1.26% | /mjr.html
9 | 97 | 1.41% | 434 | 1.18% | /writing.html
10 | 92 | 1.34% | 312 | 0.85% | /swn/20031110.html
11 | 78 | 1.13% | 144 | 0.39% | /links/
12 | 78 | 1.13% | 348 | 0.94% | /swn/latest.html
13 | 74 | 1.08% | 1122 | 3.05% | /links/bookmarks.html
14 | 70 | 1.02% | 238 | 0.65% | /swn/20020610.html
15 | 66 | 0.96% | 241 | 0.65% | /plt-deb-taskforce.html
16 | 59 | 0.86% | 455 | 1.23% | /swn/20030623.html
17 | 58 | 0.84% | 180 | 0.49% | /swn/20020617.html
18 | 55 | 0.80% | 167 | 0.45% | /writing/ambigopen.html
19 | 52 | 0.76% | 105 | 0.28% | /swn/current.html
20 | 50 | 0.73% | 288 | 0.78% | /swn/20031027.html
21 | 47 | 0.68% | 260 | 0.71% | /swn/20030602.html
22 | 44 | 0.64% | 207 | 0.56% | /ads.html
23 | 44 | 0.64% | 140 | 0.38% | /swn/20020624.html
24 | 44 | 0.64% | 175 | 0.47% | /swn/20030421.html
25 | 43 | 0.62% | 136 | 0.37% | /swn/20020722.html
26 | 43 | 0.62% | 129 | 0.35% | /swn/20030707.html
27 | 40 | 0.58% | 144 | 0.39% | /swn/20020701.html
28 | 40 | 0.58% | 160 | 0.43% | /swn/20020805.html
29 | 39 | 0.57% | 159 | 0.43% | /se2/
30 | 39 | 0.57% | 136 | 0.37% | /swn/20030414.html
Top 10 of 113 Total URLs By KBytes
| Hits | KBytes | URL
1 | 860 | 12.50% | 8057 | 21.86% | /swn/
2 | 422 | 6.13% | 2781 | 7.55% | /
3 | 246 | 3.58% | 2605 | 7.07% | /software.html
4 | 7 | 0.10% | 2223 | 6.03% | /alug/whyfreedom.pdf
5 | 183 | 2.66% | 1510 | 4.10% | /xwinman.html
6 | 74 | 1.08% | 1122 | 3.05% | /links/bookmarks.html
7 | 836 | 12.15% | 957 | 2.60% | /style.css
8 | 405 | 5.89% | 527 | 1.43% | /favicon.ico
9 | 135 | 1.96% | 465 | 1.26% | /mjr.html
10 | 59 | 0.86% | 455 | 1.23% | /swn/20030623.html
Top 10 of 66 Total Entry Pages
| Hits | Visits | URL
1 | 860 | 12.50% | 761 | 34.03% | /swn/
2 | 422 | 6.13% | 357 | 15.97% | /
3 | 246 | 3.58% | 140 | 6.26% | /software.html
4 | 183 | 2.66% | 139 | 6.22% | /xwinman.html
5 | 78 | 1.13% | 67 | 3.00% | /swn/latest.html
6 | 74 | 1.08% | 58 | 2.59% | /links/bookmarks.html
7 | 135 | 1.96% | 51 | 2.28% | /mjr.html
8 | 66 | 0.96% | 48 | 2.15% | /plt-deb-taskforce.html
9 | 55 | 0.80% | 45 | 2.01% | /writing/ambigopen.html
10 | 44 | 0.64% | 29 | 1.30% | /ads.html
Top 10 of 66 Total Exit Pages
| Hits | Visits | URL
1 | 860 | 12.50% | 643 | 28.69% | /swn/
2 | 422 | 6.13% | 310 | 13.83% | /
3 | 246 | 3.58% | 155 | 6.92% | /software.html
4 | 183 | 2.66% | 146 | 6.51% | /xwinman.html
5 | 135 | 1.96% | 69 | 3.08% | /mjr.html
6 | 78 | 1.13% | 67 | 2.99% | /swn/latest.html
7 | 74 | 1.08% | 57 | 2.54% | /links/bookmarks.html
8 | 97 | 1.41% | 48 | 2.14% | /writing.html
9 | 66 | 0.96% | 46 | 2.05% | /plt-deb-taskforce.html
10 | 55 | 0.80% | 46 | 2.05% | /writing/ambigopen.html
Top 30 of 1010 Total Sites
| Hits | Files | KBytes | Visits | Hostname
1 | 682 | 9.91% | 679 | 11.43% | 2990 | 8.11% | 347 | 15.08% | crawlers.looksmart.com
2 | 395 | 5.74% | 296 | 4.98% | 1079 | 2.93% | 5 | 0.22% | adsl-66-143-183-179.dsl.austtx.swbell.net
3 | 238 | 3.46% | 238 | 4.00% | 1085 | 2.94% | 20 | 0.87% | 204.95.98.252
4 | 136 | 1.98% | 45 | 0.76% | 836 | 2.27% | 80 | 3.48% | crawler14.googlebot.com
5 | 114 | 1.66% | 108 | 1.82% | 838 | 2.27% | 4 | 0.17% | wfp2.almaden.ibm.com
6 | 112 | 1.63% | 111 | 1.87% | 449 | 1.22% | 23 | 1.00% | 81-86-163-141.dsl.pipex.com
7 | 106 | 1.54% | 106 | 1.78% | 1279 | 3.47% | 99 | 4.30% | p1049-adsao12hon-accab5.tokyo.ocn.ne.jp
8 | 98 | 1.42% | 37 | 0.62% | 171 | 0.46% | 38 | 1.65% | crawler11.googlebot.com
9 | 93 | 1.35% | 93 | 1.56% | 365 | 0.99% | 4 | 0.17% | 218.145.25.80
10 | 90 | 1.31% | 4 | 0.07% | 25 | 0.07% | 86 | 3.74% | p2026-ipbffx01douji.kyoto.ocn.ne.jp
11 | 87 | 1.26% | 87 | 1.46% | 372 | 1.01% | 4 | 0.17% | cr029r01-2.sac2.fastsearch.net
12 | 86 | 1.25% | 86 | 1.45% | 314 | 0.85% | 43 | 1.87% | drone4.sv.av.com
13 | 80 | 1.16% | 14 | 0.24% | 38 | 0.10% | 4 | 0.17% | cr021r01-3.sac2.fastsearch.net
14 | 76 | 1.10% | 10 | 0.17% | 46 | 0.13% | 1 | 0.04% | 209.167.50.22
15 | 76 | 1.10% | 35 | 0.59% | 117 | 0.32% | 50 | 2.17% | crawler10.googlebot.com
16 | 76 | 1.10% | 76 | 1.28% | 429 | 1.16% | 38 | 1.65% | drone7.sv.av.com
17 | 72 | 1.05% | 66 | 1.11% | 296 | 0.80% | 3 | 0.13% | 218.145.25.111
18 | 62 | 0.90% | 9 | 0.15% | 49 | 0.13% | 19 | 0.83% | 194.2.198.63
19 | 58 | 0.84% | 58 | 0.98% | 1 | 0.00% | 0 | 0.00% | si1003.inktomisearch.com
20 | 55 | 0.80% | 23 | 0.39% | 69 | 0.19% | 31 | 1.35% | crawler13.googlebot.com
21 | 50 | 0.73% | 49 | 0.82% | 185 | 0.50% | 2 | 0.09% | 218.145.25.48
22 | 50 | 0.73% | 48 | 0.81% | 233 | 0.63% | 1 | 0.04% | 63.148.99.247
23 | 47 | 0.68% | 46 | 0.77% | 1 | 0.00% | 1 | 0.04% | lj1235.inktomisearch.com
24 | 44 | 0.64% | 44 | 0.74% | 85 | 0.23% | 22 | 0.96% | drone8.sv.av.com
25 | 44 | 0.64% | 44 | 0.74% | 165 | 0.45% | 3 | 0.13% | punt.biz.uiowa.edu
26 | 42 | 0.61% | 42 | 0.71% | 185 | 0.50% | 10 | 0.43% | 69.28.130.231
27 | 39 | 0.57% | 39 | 0.66% | 168 | 0.46% | 3 | 0.13% | ns3417.ovh.net
28 | 36 | 0.52% | 36 | 0.61% | 227 | 0.62% | 28 | 1.22% | egspd400.teoma.com
29 | 33 | 0.48% | 30 | 0.50% | 150 | 0.41% | 10 | 0.43% | 218.30.13.176
30 | 32 | 0.47% | 12 | 0.20% | 96 | 0.26% | 21 | 0.91% | crawler15.googlebot.com
Top 10 of 1010 Total Sites By KBytes
| Hits | Files | KBytes | Visits | Hostname
1 | 682 | 9.91% | 679 | 11.43% | 2990 | 8.11% | 347 | 15.08% | crawlers.looksmart.com
2 | 106 | 1.54% | 106 | 1.78% | 1279 | 3.47% | 99 | 4.30% | p1049-adsao12hon-accab5.tokyo.ocn.ne.jp
3 | 238 | 3.46% | 238 | 4.00% | 1085 | 2.94% | 20 | 0.87% | 204.95.98.252
4 | 395 | 5.74% | 296 | 4.98% | 1079 | 2.93% | 5 | 0.22% | adsl-66-143-183-179.dsl.austtx.swbell.net
5 | 114 | 1.66% | 108 | 1.82% | 838 | 2.27% | 4 | 0.17% | wfp2.almaden.ibm.com
6 | 136 | 1.98% | 45 | 0.76% | 836 | 2.27% | 80 | 3.48% | crawler14.googlebot.com
7 | 2 | 0.03% | 2 | 0.03% | 641 | 1.74% | 1 | 0.04% | j3118.inktomisearch.com
8 | 1 | 0.01% | 1 | 0.02% | 608 | 1.65% | 0 | 0.00% | 66.196.90.249
9 | 112 | 1.63% | 111 | 1.87% | 449 | 1.22% | 23 | 1.00% | 81-86-163-141.dsl.pipex.com
10 | 76 | 1.10% | 76 | 1.28% | 429 | 1.16% | 38 | 1.65% | drone7.sv.av.com
Top 30 of 53 Total Countries
| Hits | Files | KBytes | Country
1 | 2566 | 37.30% | 2202 | 37.05% | 12278 | 33.31% | US Commercial
2 | 1446 | 21.02% | 1248 | 21.00% | 7461 | 20.24% | Unresolved/Unknown
3 | 1370 | 19.91% | 1165 | 19.60% | 6242 | 16.94% | Network
4 | 425 | 6.18% | 330 | 5.55% | 3642 | 9.88% | Japan
5 | 171 | 2.49% | 171 | 2.88% | 977 | 2.65% | US Educational
6 | 157 | 2.28% | 152 | 2.56% | 1024 | 2.78% | United Kingdom
7 | 80 | 1.16% | 77 | 1.30% | 484 | 1.31% | Germany
8 | 67 | 0.97% | 54 | 0.91% | 649 | 1.76% | France
9 | 56 | 0.81% | 50 | 0.84% | 459 | 1.24% | Canada
10 | 55 | 0.80% | 52 | 0.87% | 268 | 0.73% | Italy
11 | 47 | 0.68% | 43 | 0.72% | 216 | 0.59% | Australia
12 | 47 | 0.68% | 45 | 0.76% | 532 | 1.44% | Netherlands
13 | 40 | 0.58% | 28 | 0.47% | 149 | 0.40% | Denmark
14 | 33 | 0.48% | 33 | 0.56% | 345 | 0.94% | Hungary
15 | 28 | 0.41% | 27 | 0.45% | 130 | 0.35% | Switzerland
16 | 28 | 0.41% | 28 | 0.47% | 150 | 0.41% | Sweden
17 | 25 | 0.36% | 24 | 0.40% | 75 | 0.20% | Non-Profit Organization
18 | 25 | 0.36% | 25 | 0.42% | 127 | 0.34% | Finland
19 | 19 | 0.28% | 19 | 0.32% | 106 | 0.29% | Russian Federation
20 | 14 | 0.20% | 14 | 0.24% | 64 | 0.17% | Belgium
21 | 13 | 0.19% | 13 | 0.22% | 70 | 0.19% | Poland
22 | 12 | 0.17% | 12 | 0.20% | 66 | 0.18% | Czech Republic
23 | 12 | 0.17% | 12 | 0.20% | 60 | 0.16% | New Zealand (Aotearoa)
24 | 11 | 0.16% | 11 | 0.19% | 62 | 0.17% | Brazil
25 | 11 | 0.16% | 11 | 0.19% | 239 | 0.65% | Portugal
26 | 10 | 0.15% | 10 | 0.17% | 243 | 0.66% | Estonia
27 | 10 | 0.15% | 6 | 0.10% | 46 | 0.12% | Israel
28 | 8 | 0.12% | 8 | 0.13% | 192 | 0.52% | Chile
29 | 7 | 0.10% | 7 | 0.12% | 38 | 0.10% | Argentina
30 | 7 | 0.10% | 5 | 0.08% | 20 | 0.06% | Ukraine
Generated by Webalizer Version 2.01 |
Stats provided by HubWebServices
---|---